Representing country | : | Not available |
Best result | : | 21 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-12-13 :: National :: Nikolai Ozerov Cup 2008 - Juvenile I 6 Dance - Russia (place 51) |
Last competition recorded |
2017-10-27 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russian Federation (place 54) |
|
All recorded competitions |
2017-10-27 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 54) |
2017-04-06 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 21) |
2017-03-05 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 74) |
2017-02-25 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 42) |
2016-10-28 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 94) |
2011-10-27 | National - Russian Open 2011 Junior I Latin | Russia | (place 233) |
2008-12-13 | National - Nikolai Ozerov Cup 2008 Juvenile I 6 Dance | Russia | (place 51) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|