Representing country | : | Not available |
Best result | : | 46 at IDSF OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-05-17 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 116) |
Last competition recorded |
2010-11-13 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Russia (place 46) |
|
All recorded competitions |
2010-11-13 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 46) |
2010-11-05 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 93) |
2010-10-03 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 116) |
2010-03-14 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 89) |
2010-02-28 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 188) |
2010-02-26 | National - Latin Kvartal Cup 2010 Adult Rising Stars LA | Russia | (place 123) |
2009-05-17 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 116) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|