Representing country | : | Not available |
Best result | : | 17 at The Imperial 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-05-25 :: National :: Blackpool - Professional RS Ballroom - Professional Rising Stars ST - England (place 51) |
Last competition recorded |
2009-10-14 :: Professional :: The International Championships 2009 - Professional ST - England (place 80) |
|
All recorded competitions |
2009-10-14 | Professional - The International Championships 2009 Professional ST | England | (place 80) |
2009-10-14 | Professional - The International Championships 2009 Professional Rising Stars ST | England | (place 30) |
2009-10-11 | National - The Imperial 2009 Junior Standard | England | (place 17) |
2009-10-11 | Professional - The Imperial 2009 Professional ST | England | (place 17) |
2009-05-29 | National - Blackpool - Professional Ballroom - Tango Adult Standard | England | (place 98) |
2009-05-29 | National - Blackpool - Professional Ballroom - Quickstep Adult Standard | England | (place 98) |
2009-05-29 | National - Blackpool - Professional Ballroom Adult Standard | England | (place 98) |
2009-05-29 | National - Blackpool - Professional Ballroom - Waltz Adult Standard | England | (place 98) |
2009-05-29 | National - Blackpool - Professional Ballroom - Foxtrot Adult Standard | England | (place 98) |
2009-05-25 | National - Blackpool - Professional RS Ballroom Professional Rising Stars ST | England | (place 51) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|