Representing country | : | Not available |
Best result | : | 21 at Stars of the Future 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-06-06 :: EADA :: Stars of the Future 2009 - Adult Standard - England (place 21) |
Last competition recorded |
2010-10-19 :: National :: The International Championships 2010 - Adult Standard - England (place 168) |
|
All recorded competitions |
2010-10-19 | National - The International Championships 2010 Adult Standard | England | (place 168) |
2010-05-30 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 308) |
2010-05-30 | National - Blackpool - Amateur RS Ballroom Adult Rising Stars ST | England | (place 184) |
2009-11-19 | National - British National 2009 Adult Latin | England | (place 45) |
2009-11-19 | National - British National 2009 Adult Standard | England | (place 40) |
2009-06-06 | EADA - Stars of the Future 2009 Adult Standard | England | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|