Representing country | : | Not available |
Best result | : | 14 at Austrian Standard Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-09-22 :: IDSF :: IDSF Open Standard - IDSF - Romania (place 15) |
Last competition recorded |
2005-12-17 :: IDSF :: IDSF International Open Standard - Adult Standard - Luxembourg (place 36) |
|
All recorded competitions |
2005-12-17 | IDSF - IDSF International Open Standard Adult Standard | Luxembourg | (place 36) |
2005-10-23 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 21) |
2005-06-11 | IDSF - IDSF International Open Standard Adult Standard | France | (place 23) |
2005-04-10 | IDSF - IDSF Open Standard Adult Standard | Slovakia | (place 33) |
2005-04-02 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 77) |
2004-11-27 | IDSF - IDSF Open Standard Adult Standard | Slovakia | (place 19) |
2004-11-06 | National - Austrian Standard Championships 2004 Adult Standard | Austria | (place 14) |
2004-04-04 | IDSF - IDSF Open Standard Adult Standard | Slovakia | (place 15) |
2003-11-08 | National - Austrian 2003 Championships Adult Standard | Austria | (place 15) |
2002-09-22 | IDSF - IDSF Open Standard IDSF | Romania | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|