Representing country | : | Not available |
Best result | : | 25 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-09-19 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Finland (place 25) |
Last competition recorded |
2009-11-15 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Finland (place 32) |
|
All recorded competitions |
2009-11-15 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 32) |
2009-11-14 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 26) |
2009-09-20 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 30) |
2009-09-19 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|