Representing country | : | Not available |
Best result | : | 41 at Imperial Championships 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-13 :: National :: The International Championships 2009 - Professional Rising Stars LA - England (place 104) |
Last competition recorded |
2010-10-20 :: WDC :: The International Championships 2010 - Professional LA - England (place 76) |
|
All recorded competitions |
2010-10-20 | WDC - The International Championships 2010 Professional LA | England | (place 76) |
2010-10-17 | WDC - Imperial Championships 2010 Professional LA | England | (place 41) |
2010-05-22 | National - The Imperial 2010 Professional LA | England | (place 53) |
2009-10-13 | National - The International Championships 2009 Professional Rising Stars LA | England | (place 104) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|