Representing country | : | Not available |
Best result | : | 5 at IDSF Rising Stars Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-11-01 :: IDSF :: IDSF International Open Latin - Adult Latin - Slovakia (place 10) |
Last competition recorded |
2010-07-04 :: IDSF :: IDSF Open Latin - Adult Latin - Germany (place 13) |
|
All recorded competitions |
2010-07-04 | IDSF - IDSF Open Latin Adult Latin | Germany | (place 13) |
2010-07-03 | IDSF - IDSF Rising Stars Open Latin Adult Rising Stars LA | Germany | (place 5) |
2010-06-05 | IDSF - IDSF International Open Latin Adult Latin | Belgium | (place 13) |
2010-04-04 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 17) |
2010-02-06 | IDSF - IDSF Grand Slam Latin Adult Latin | Belgium | (place 33) |
2009-11-01 | IDSF - IDSF International Open Latin Adult Latin | Slovakia | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|