Representing country | : | Not available |
Best result | : | 15 at Dutch Open 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-11-14 :: National :: Dutch Open 2009 - Junior II Standard - Netherlands (place 15) |
Last competition recorded |
2012-02-19 :: National :: Copenhagen Open2012 - Youth Latin - Denmark (place 17) |
|
All recorded competitions |
2012-02-19 | National - Copenhagen Open2012 Youth Latin | Denmark | (place 17) |
2012-02-18 | National - Copenhagen Open2012 Youth Under 18 Standard | Denmark | (place 34) |
2012-02-18 | National - Copenhagen Open2012 Youth Under 21 Standard | Denmark | (place 25) |
2012-02-17 | National - Copenhagen Open2012 Youth Under 21 Latin | Denmark | (place 27) |
2010-04-08 | National - Junior Blackpool Festival 2010 Junior Latin | England | (place 160) |
2010-04-07 | National - Junior Blackpool Festival 2010 Junior Standard | England | (place 116) |
2009-11-15 | National - Dutch Open 2009 Junior II Latin | Netherlands | (place 21) |
2009-11-14 | National - Dutch Open 2009 Junior II Standard | Netherlands | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|