Representing country | : | Not available |
Best result | : | 1 at IDSF Juvenile I/II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-12-05 :: IDSF :: IDSF Juvenile I/II Open Standard - Juvenile II Standard - Croatia (place 1) |
Last competition recorded |
2013-09-07 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Slovakia (place 34) |
|
All recorded competitions |
2013-09-07 | IDSF - WDSF Junior II Open Standard Junior II Standard | Slovakia | (place 34) |
2013-03-17 | IDSF - WDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 15) |
2013-03-17 | IDSF - WDSF Junior I Open Standard Junior I Standard | Czech Republic | (place 10) |
2012-09-09 | IDSF - WDSF Junior II Open Standard Junior II Standard | Slovakia | (place 14) |
2012-09-09 | IDSF - WDSF Junior I Open Standard Junior I Standard | Slovakia | (place 3) |
2012-09-08 | IDSF - WDSF Junior II Open Latin Junior II Latin | Slovakia | (place 22) |
2012-09-08 | IDSF - WDSF Junior I Open Latin Junior I Latin | Slovakia | (place 4) |
2009-12-05 | IDSF - IDSF Juvenile I/II Open Standard Juvenile II Standard | Croatia | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|