Representing country | : | Not available |
Best result | : | 17 at Lights of the Great City 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-12-19 :: National :: Lights of the Great City 2009 - Adult Standard - Russia (place 17) |
Last competition recorded |
2010-10-29 :: IDSF :: IDSF GRAND SLAM STANDARD - Adult Standard - Russia (place 121) |
|
All recorded competitions |
2010-10-29 | IDSF - IDSF GRAND SLAM STANDARD Adult Standard | Russia | (place 121) |
2010-04-25 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 42) |
2010-04-24 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 28) |
2010-03-20 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 112) |
2009-12-20 | National - Lights of the Great City 2009 Adult Latin | Russia | (place 30) |
2009-12-20 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 25) |
2009-12-19 | National - Lights of the Great City 2009 Adult Standard | Russia | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|