Representing country | : | Not available |
Best result | : | 57 at Latin Kvartal Cup 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-02-26 :: National :: Latin Kvartal Cup 2010 - Adult Rising Stars ST - Russia (place 57) |
Last competition recorded |
2012-02-18 :: National :: Russian Championships 2012 - Adult Standard - Russia (place 130) |
|
All recorded competitions |
2012-02-18 | National - Russian Championships 2012 Adult Standard | Russia | (place 130) |
2011-09-24 | IDSF - WDSF OPEN STANDARD Adult Standard | Russia | (place 86) |
2011-03-20 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 120) |
2010-10-31 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 266) |
2010-10-29 | IDSF - IDSF GRAND SLAM STANDARD Adult Standard | Russia | (place 138) |
2010-02-28 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 168) |
2010-02-27 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 82) |
2010-02-26 | National - Latin Kvartal Cup 2010 Adult Rising Stars LA | Russia | (place 68) |
2010-02-26 | National - Latin Kvartal Cup 2010 Adult Rising Stars ST | Russia | (place 57) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|