Representing country | : | Not available |
Best result | : | 35 at German Open GOC 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-02-27 :: National :: Latin Kvartal Cup 2010 - Youth Latin - Russia (place 78) |
Last competition recorded |
2010-08-21 :: National :: German Open GOC 2010 - Youth 10 Dance - Germany (place 52) |
|
All recorded competitions |
2010-08-21 | National - German Open GOC 2010 Youth 10 Dance | Germany | (place 52) |
2010-08-20 | National - German Open GOC 2010 Adult Rising Stars ST | Germany | (place 144) |
2010-08-19 | National - German Open GOC 2010 Youth Standard | Germany | (place 62) |
2010-08-17 | National - German Open GOC 2010 Adults A Standard | Germany | (place 35) |
2010-05-09 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 47) |
2010-04-17 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 68) |
2010-03-27 | National - Russian Youth Standard 2010 Youth Standard | Russia | (place 54) |
2010-03-20 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 65) |
2010-03-06 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 73) |
2010-02-27 | National - Latin Kvartal Cup 2010 Youth Latin | Russia | (place 78) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|