Representing country | : | Not available |
Best result | : | 17 at Copenhagen Open2012
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-03-27 :: IDSF :: IDSF World DanceSport Championships Junior II Standard - Junior II Standard - Russia (place 53) |
Last competition recorded |
2012-10-10 :: National :: International Championships 2012 - Youth Standard - England (place 86) |
|
All recorded competitions |
2012-10-10 | National - International Championships 2012 Youth Standard | England | (place 86) |
2012-10-09 | National - International Championships 2012 Youth Under 21 Latin | England | (place 115) |
2012-10-09 | National - International Championships 2012 Adult Latin | England | (place 194) |
2012-02-19 | National - Copenhagen Open2012 Youth Latin | Denmark | (place 24) |
2012-02-18 | National - Copenhagen Open2012 Youth Under 18 Standard | Denmark | (place 38) |
2012-02-18 | National - Copenhagen Open2012 Youth Under 21 Standard | Denmark | (place 41) |
2012-02-17 | National - Copenhagen Open2012 Adults 10 Dance | Denmark | (place 17) |
2010-03-27 | IDSF - IDSF World DanceSport Championships Junior II Standard Junior II Standard | Russia | (place 53) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|