Representing country | : | Not available |
Best result | : | 19 at IDSF INTERNATIONAL OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-05-08 :: IDSF :: IDSF Open Latin - Adult Latin - Poland (place 22) |
Last competition recorded |
2011-06-12 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Poland (place 37) |
|
All recorded competitions |
2011-06-12 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Poland | (place 37) |
2011-05-07 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Poland | (place 19) |
2011-02-26 | National - Polish Championships 2011 Adult Latin | Poland | (place 24) |
2011-01-19 | WDC - UK Open Championships 2011 Adult Latin | England | (place 114) |
2011-01-18 | WDC - UK Open Championships 2011 Adult Rising Stars LA | England | (place 97) |
2010-11-13 | IDSF - IDSF OPEN LATIN Adult Latin | Poland | (place 33) |
2010-10-16 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Belgium | (place 29) |
2010-05-23 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 23) |
2010-05-08 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|