Representing country | : | Not available |
Best result | : | 15 at IDSF JUNIOR I OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-09-11 :: IDSF :: IDSF JUNIOR I OPEN STANDARD - Junior I Standard - Czech Republic (place 15) |
Last competition recorded |
2012-09-09 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Czech Republic (place 41) |
|
All recorded competitions |
2012-09-09 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 41) |
2012-09-08 | IDSF - WDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 31) |
2011-03-19 | National - Czech 10 Dance Championships 2011 Junior II 10 Dance | Czech Republic | (place 26) |
2011-01-22 | National - Czech Standard Championships2011 Junior II Standard | Czech Republic | (place 32) |
2010-09-11 | IDSF - IDSF JUNIOR I OPEN STANDARD Junior I Standard | Czech Republic | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|