Representing country | : | Not available |
Best result | : | 1 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-08-16 :: National :: German Open GOC 2011 - Junior I 10 Dance - Germany (place 10) |
Last competition recorded |
2013-09-15 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Czech Republic (place 1) |
|
All recorded competitions |
2013-09-15 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 1) |
2013-03-16 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russia | (place 2) |
2013-02-09 | IDSF - WDSF World Junior II Latin Junior II Latin | Italy | (place 3) |
2012-11-18 | National - Austrian Open Championships 2012 Junior II Latin | Austria | (place 11) |
2011-10-30 | IDSF - WDSF OPEN JUNIOR I STANDARD Junior I Standard | Netherlands | (place 13) |
2011-08-16 | National - German Open GOC 2011 Junior I 10 Dance | Germany | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|