Representing country | : | Not available |
Best result | : | 8 at French Open 2012
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-08-18 :: National :: German Open GOC 2011 - Adult Rising Stars LA - Germany (place 160) |
Last competition recorded |
2012-04-13 :: National :: French Open 2012 - Adult Rising Stars ST - France (place 8) |
|
All recorded competitions |
2012-04-13 | National - French Open 2012 Adult Rising Stars ST | France | (place 8) |
2011-11-12 | IDSF - WDSF International Open Latin Adult Latin | France | (place 66) |
2011-10-30 | IDSF - WDSF INTERNATIONAL OPEN LATIN Adult Latin | Spain | (place 64) |
2011-10-29 | IDSF - WDSF INTERNATIONAL OPEN STANDARD Adult Standard | Spanje | (place 25) |
2011-08-20 | IDSF - WDSF GRAND SLAM STANDARD Adult Standard | Germany | (place 270) |
2011-08-20 | National - German Open GOC 2011 Adults A Latin | Germany | (place 65) |
2011-08-18 | National - German Open GOC 2011 Adult Rising Stars ST | Germany | (place 209) |
2011-08-18 | IDSF - WDSF GRAND SLAM LATIN Adult Latin | Germany | (place 259) |
2011-08-18 | National - German Open GOC 2011 Adult Rising Stars LA | Germany | (place 160) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|