Representing country | : | Not available |
Best result | : | 11 at Kistelek Open 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-09-16 :: IDSF :: Kistelek Open 2011 - Junior II Latin - Hungary (place 11) |
Last competition recorded |
2014-10-19 :: IDSF :: WDSF International Open Latin - Adult Latin - Romania (place 39) |
|
All recorded competitions |
2014-10-19 | IDSF - WDSF International Open Latin Adult Latin | Romania | (place 39) |
2014-10-19 | IDSF - WDSF Youth Open Latin Youth Latin | Romania | (place 15) |
2014-06-21 | IDSF - WDSF Youth Open Latin Youth Latin | Hungary | (place 14) |
2014-06-21 | IDSF - WDSF Open Latin Adult Latin | Hungary | (place 20) |
2013-10-20 | IDSF - WDSF World Open Latin Adult Latin | Romania | (place 39) |
2011-12-10 | IDSF - WDSF Junior II Open Latin Junior II Latin | Slovenia | (place 17) |
2011-09-16 | IDSF - Kistelek Open 2011 Junior II Latin | Hungary | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|