Representing country | : | Not available |
Best result | : | 3 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-10-16 :: IDSF :: WDSF JUNIOR II OPEN STANDARD - Junior II Standard - Italy (place 16) |
Last competition recorded |
2012-12-02 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Italy (place 12) |
|
All recorded competitions |
2012-12-02 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 12) |
2012-12-02 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 36) |
2012-12-01 | IDSF - WDSF Junior II Open Standard Junior II Standard | Italy | (place 4) |
2012-12-01 | IDSF - WDSF Youth Open Standard Youth Standard | Italy | (place 18) |
2012-10-07 | IDSF - WDSF Junior II Open Standard Junior II Standard | Italy | (place 3) |
2012-10-06 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 11) |
2012-05-26 | IDSF - WDSF Junior Open Standard Youth Standard | Italy | (place 8) |
2011-10-16 | IDSF - WDSF JUNIOR II OPEN STANDARD Junior II Standard | Italy | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|