Representing country | : | Not available |
Best result | : | 3 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-10-22 :: IDSF :: WDSF JUNIOR II OPEN STANDARD - Junior II Standard - Finland (place 12) |
Last competition recorded |
2012-04-21 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Estonia (place 20) |
|
All recorded competitions |
2012-04-21 | IDSF - WDSF Youth Open Standard Youth Standard | Estonia | (place 20) |
2012-04-20 | IDSF - WDSF Rising Stars Open Standard Adult Rising Stars ST | Estonia | (place 9) |
2012-03-25 | IDSF - WDSF International Open Standard Adult Standard | Lithuania | (place 38) |
2012-03-25 | IDSF - WDSF Youth Open Standard Youth Standard | Lithuania | (place 14) |
2011-12-11 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 3) |
2011-12-11 | IDSF - WDSF Youth Open Standard Youth Standard | Germany | (place 11) |
2011-10-23 | IDSF - WDSF YOUTH OPEN STANDARD Youth Standard | Finland | (place 22) |
2011-10-22 | IDSF - WDSF JUNIOR II OPEN STANDARD Junior II Standard | Finland | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|