Representing country | : | Not available |
Best result | : | 24 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-10-30 :: IDSF :: WDSF OPEN JUNIOR I STANDARD - Junior I Standard - Netherlands (place 70) |
Last competition recorded |
2013-03-09 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Russia (place 24) |
|
All recorded competitions |
2013-03-09 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russia | (place 24) |
2012-08-18 | National - German Open 2012 Junior I Standard | Germany | (place 29) |
2012-08-17 | National - German Open 2012 Junior I Latin | Germany | (place 44) |
2012-08-14 | National - German Open 2012 Junior I 10 Dance | Germany | (place 28) |
2011-10-30 | IDSF - WDSF OPEN JUNIOR I STANDARD Junior I Standard | Netherlands | (place 70) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|