Representing country | : | Not available |
Best result | : | 14 at Kremlin Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-12-06 :: National :: Ritm 2003 - Youth Standard - Russia (place 19) |
Last competition recorded |
2006-05-06 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 42) |
|
All recorded competitions |
2006-05-06 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 42) |
2006-04-01 | National - Kremlin Cup 2006 Adult Standard | Russia | (place 14) |
2006-02-11 | National - Russian Amateur Standard 2006 Adult Standard | Russia | (place 214) |
2005-10-30 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 230) |
2005-10-26 | National - Russian Open 2005 Adult Rising Stars ST | Russia | (place 98) |
2005-03-19 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 143) |
2005-03-18 | IDSF - Russian Standard Championships 2005 Adult Standard | Russia | (place 175) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars ST | Russia | (place 143) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars ST | Russia | (place 143) |
2003-12-06 | National - Ritm 2003 Youth Standard | Russia | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|