Representing country | : | Not available |
Best result | : | 13 at Blackpool 2016 - Under 21 Latin (Placings)
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-05-28 :: National :: Blackpool 2016 - Under 21 Latin (Placings) - Youth Under 21 Latin - England (place 13) |
Last competition recorded |
2017-05-28 :: National :: Blackpool 2017 - Amateur RS Latin - Adult Rising Stars LA - England (place 96) |
|
All recorded competitions |
2017-05-28 | National - Blackpool 2017 - Amateur RS Latin Adult Rising Stars LA | England | (place 96) |
2017-05-27 | National - Blackpool 2017 - Under 21 Latin Youth Under 21 Latin | England | (place 21) |
2017-05-26 | National - Blackpool 2017 - 2QH Amateur RS Latin Adult Rising Stars LA | England | (place 170) |
2017-05-25 | National - Blackpool 2017 - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 273) |
2017-01-18 | National - UK Championships - Amateur Latin Adult Latin | England | (place 91) |
2017-01-17 | National - UK Championships - Amateur RS Latin Adult Rising Stars LA | England | (place 50) |
2016-05-28 | National - Blackpool 2016 - Under 21 Latin (Placings) Youth Under 21 Latin | England | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|