Representing country | : | Not available |
Best result | : | 1 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-05-01 :: IDSF :: IDSF Open Standard - IDSF - Russia (place 4) |
Last competition recorded |
2002-10-26 :: IDSF :: IDSF International Open Latin - IDSF - Russia (place 9) |
|
All recorded competitions |
2002-10-26 | IDSF - IDSF International Open Latin IDSF | Russia | (place 9) |
2002-04-21 | IDSF - IDSF Open Standard IDSF | Russia | (place 6) |
2002-04-20 | IDSF - IDSF Open Latin IDSF | Russia | (place 4) |
2001-12-08 | IDSF - IDSF Open Standard IDSF | Russia | (place 4) |
2001-07-08 | IDSF - IDSF Open Standard IDSF | Bulgaria | (place 1) |
2001-07-07 | IDSF - IDSF Open Latin IDSF | Bulgaria | (place 1) |
2001-05-02 | IDSF - IDSF Open Latin IDSF | Russia | (place 4) |
2001-05-01 | IDSF - IDSF Open Standard IDSF | Russia | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|