Representing country | : | Not available |
Best result | : | 6 at WDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-08-14 :: National :: German Open 2013 - Adult Rising Stars LA - Germany (place 28) |
Last competition recorded |
2014-10-26 :: IDSF :: WDSF Grand Slam Latin - Adult Latin - Russian Federation (place 54) |
|
All recorded competitions |
2014-10-26 | IDSF - WDSF Grand Slam Latin Adult Latin | Russian Federation | (place 54) |
2014-08-14 | IDSF - WDSF Grand Slam Latin Adult Latin | Germany | (place 74) |
2014-06-28 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 11) |
2014-03-09 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 13) |
2014-02-22 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 10) |
2013-11-09 | IDSF - WDSF International Open Latin Adult Latin | Poland | (place 11) |
2013-11-02 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 6) |
2013-10-26 | IDSF - WDSF Grand Slam Latin Adult Latin | Russian Federation | (place 74) |
2013-08-15 | IDSF - WDSF Grand Slam Latin Adult Latin | Germany | (place 107) |
2013-08-14 | National - German Open 2013 Adult Rising Stars LA | Germany | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|