Representing country | : | Not available |
Best result | : | 9 at Blackpool 2017 - Amateur Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-10-11 :: National :: The International 2016 - Amateur Latin - Adult Latin - England (place 45) |
Last competition recorded |
2017-05-30 :: National :: Blackpool 2017 - Amateur Latin - Adult Latin - England (place 9) |
|
All recorded competitions |
2017-05-30 | National - Blackpool 2017 - 2QH Amateur Latin Adult Latin | England | (place 143) |
2017-05-30 | National - Blackpool 2017 - Amateur Latin Adult Latin | England | (place 9) |
2017-05-29 | National - Blackpool 2017 - 1QH Amateur Latin Adult Latin | England | (place 220) |
2017-01-18 | National - UK Championships - Amateur Latin Adult Latin | England | (place 9) |
2016-10-11 | National - The International 2016 - Amateur Latin Adult Latin | England | (place 45) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|