Representing country | : | Not available |
Best result | : | 9 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-11-12 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russian Federation (place 9) |
Last competition recorded |
2016-12-10 :: IDSF :: WDSF Rising Stars Open Standard - Adult Rising Stars ST - Italy (place 10) |
|
All recorded competitions |
2016-12-10 | IDSF - WDSF Rising Stars Open Standard Adult Rising Stars ST | Italy | (place 10) |
2016-12-09 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 11) |
2016-12-09 | IDSF - WDSF Youth Open Standard Youth Standard | Italy | (place 20) |
2016-11-12 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|