Representing country | : | Not available |
Best result | : | 3 at Hong Kong International 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior over 50 ST |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-05-28 :: National :: British Senior Ballroom. - Senior Standard - England (place 45) |
Last competition recorded |
2016-05-28 :: National :: Blackpool 2016 - Senior Over 50 Ballroom (Placings) - Senior over 50 ST - England (place 12) |
|
All recorded competitions |
2016-05-28 | National - Blackpool 2016 - Senior Over 50 Ballroom (Placings) Senior over 50 ST | England | (place 12) |
2008-05-23 | National - Blackpool Senior Ballroom Senior Standard | England | (place 62) |
2005-05-27 | National - Blackpool Senior Modern 2005 Senior Standard | England | (place 40) |
2004-11-21 | National - Hong Kong International 2004 Adult Standard | Hong Kong | (place 3) |
2004-05-28 | National - British Senior Ballroom. Senior Standard | England | (place 45) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|