Representing country | : | Not available |
Best result | : | 16 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-06-27 :: IDSF :: WDSF International Open Standard - Adult Standard - Russian Federation (place 23) |
Last competition recorded |
2018-12-15 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russia (place 24) |
|
All recorded competitions |
2018-12-15 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 24) |
2018-11-10 | IDSF - WDSF Open Standard Adult Standard | Russian Federation | (place 24) |
2018-11-04 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 16) |
2018-11-03 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 30) |
2018-10-27 | IDSF - WDSF Grand Slam Standard Adult Standard | Russian Federation | (place 159) |
2018-10-26 | IDSF - WDSF Grand Slam Latin Adult Latin | Russian Federation | (place 210) |
2018-06-28 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 57) |
2018-06-28 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 43) |
2018-06-27 | IDSF - WDSF International Open Standard Adult Standard | Russian Federation | (place 23) |
2018-06-27 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 66) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|