Representing country | : | Not available |
Best result | : | 17 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-04-20 :: IDSF :: IDSF World Junior II Standard - IDSF - Russia (place 25) |
Last competition recorded |
2004-04-24 :: IDSF :: IDSF International Open Latin - Adult Latin - Moldova (place 37) |
|
All recorded competitions |
2004-04-24 | IDSF - IDSF International Open Latin Adult Latin | Moldova | (place 37) |
2004-03-28 | IDSF - IDSF International Open Latin Adult Latin | Romania | (place 34) |
2003-06-28 | IDSF - IDSF International OpenLatin IDSF | Bulgaria | (place 19) |
2003-06-28 | IDSF - IDSF International Open Latin Adult | Bulgaria | (place 19) |
2003-05-18 | IDSF - IDSF International Open Latin IDSF | Romania | (place 17) |
2003-05-18 | IDSF - IDSF International Open Latin Adult | Romania | (place 17) |
2003-04-20 | IDSF - IDSF International Open Latin IDSF | Moldavia | (place 39) |
2003-04-20 | IDSF - IDSF International Open Latin Adult | Moldavia | (place 39) |
2002-04-20 | IDSF - IDSF World Junior II Standard IDSF | Russia | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|