Representing country | : | Not available |
Best result | : | 7 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-11-23 :: IDSF :: WDSF World Open Standard - Adult Standard - Estonia (place 32) |
Last competition recorded |
2019-12-15 :: IDSF :: WDSF Under 21 Open Standard - Youth Under 21 Standard - Latvia (place 13) |
|
All recorded competitions |
2019-12-15 | IDSF - WDSF Under 21 Open Standard Youth Under 21 Standard | Latvia | (place 13) |
2019-12-15 | IDSF - WDSF Youth Open Standard Youth Standard | Latvia | (place 20) |
2019-12-07 | IDSF - WDSF Youth Open Standard Youth Standard | Norway | (place 14) |
2019-12-07 | IDSF - WDSF World Open NS Standard Adult Standard | Norway | (place 27) |
2019-12-06 | IDSF - WDSF North European Championship Youth Standard Youth Standard | Norway | (place 15) |
2019-12-01 | IDSF - WDSF Youth Open Standard Youth Standard | Lithuania | (place 14) |
2019-12-01 | IDSF - WDSF International Open Standard Adult Standard | Lithuania | (place 33) |
2019-11-24 | IDSF - WDSF Under 21 Open Standard Youth Under 21 Standard | Estonia | (place 8) |
2019-11-23 | IDSF - WDSF Youth Open Standard Youth Standard | Estonia | (place 7) |
2019-11-23 | IDSF - WDSF World Open Standard Adult Standard | Estonia | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|