Representing country | : | Not available |
Best result | : | 3 at WDSF World Championship Professional Ten Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2023-12-16 :: IDSF :: WDSF World Cup Professional Standard - Professional ST - Latvia (place 4) |
Last competition recorded |
2024-12-08 :: IDSF :: WDSF Sport Series Games Qualifier Standard - Adult Standard - Spain (place 32) |
|
All recorded competitions |
2024-12-08 | IDSF - WDSF Sport Series Games Qualifier Standard Adult Standard | Spain | (place 32) |
2024-12-07 | IDSF - WDSF European Championship Professional Standard Professional ST | Spain | (place 9) |
2024-11-09 | IDSF - WDSF World Championship Professional Standard Professional ST | Germany | (place 10) |
2024-08-15 | IDSF - WDSF Super Grand Prix Professional Standard Professional ST | Germany | (place 11) |
2024-08-13 | IDSF - WDSF Super Grand Prix Professional Latin Professional LA | Germany | (place 12) |
2024-06-08 | IDSF - WDSF World Championship Professional Ten Dance Professional 10 Dance | Slovakia | (place 3) |
2024-05-19 | IDSF - WDSF Super Grand Prix Professional Standard Professional ST | Japan | (place 8) |
2023-12-16 | IDSF - WDSF World Cup Professional Standard Professional ST | Latvia | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|