Representing country | : | Not available |
Best result | : | 4 at February Cup 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-09-25 :: National :: The Moscow Lights 2004 - Junior I Latin - Russia (place 31) |
Last competition recorded |
2006-10-01 :: National :: Moscow Lights 2006 - Junior II Latin - Russia (place 34) |
|
All recorded competitions |
2006-10-01 | National - Moscow Lights 2006 Junior II Latin | Russia | (place 34) |
2006-09-30 | National - Moscow Lights 2006 Junior II Standard | Russia | (place 11) |
2005-04-07 | National - Moscow Open 2005 Junior I Standard | Russia | (place 24) |
2005-02-06 | National - February Cup 2005 Junior I Standard | Russia | (place 4) |
2004-09-25 | National - The Moscow Lights 2004 Junior I Latin | Russia | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|