Representing country | : | Not available |
Best result | : | 8 at East German Championships 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-11-20 :: National :: Austrian Open 2005 - Junior II Standard - Austria (place 39) |
Last competition recorded |
2007-05-19 :: National :: German Championships 2007 - Youth 10 Dance - Germany (place 18) |
|
All recorded competitions |
2007-05-19 | National - German Championships 2007 Youth 10 Dance | Germany | (place 18) |
2006-08-19 | National - German Open 2006 Adults A Standard | Germany | (place 37) |
2006-08-15 | National - German Open 2006 Youth 10 Dance | Germany | (place 82) |
2006-08-13 | IDSF - IDSF Youth Open Standard Youth Standard | Germany | (place 37) |
2006-08-12 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 36) |
2006-05-20 | National - German Championships 2006 Youth Standard | Germany | (place 21) |
2006-05-14 | National - Hessen Tanzt 2006 Youth Standard | Germany | (place 25) |
2006-04-01 | National - East German Championships 2006 Youth 10 Dance | Germany | (place 8) |
2005-10-15 | National - German Junior II Standard 2005 Junior II Standard | Germany | (place 13) |
2004-11-20 | National - Austrian Open 2005 Junior II Standard | Austria | (place 39) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|