Representing country | : | Not available |
Best result | : | 1 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-12-03 :: IDSF :: IDSF Open Standard - Adult Standard - Croatia (place 1) |
Last competition recorded |
2006-06-01 :: National :: Blackpool Amateur Ballroom 2006 - Adult Standard - England (place 99) |
|
All recorded competitions |
2006-06-01 | National - Blackpool Amateur Ballroom 2006 Adult Standard | England | (place 99) |
2006-03-25 | IDSF - IDSF International Open Standard Adult Standard | Romania | (place 2) |
2006-03-04 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 3) |
2006-02-19 | IDSF - IDSF International Open Standard Adult Standard | Denmark | (place 2) |
2006-02-11 | National - Russian Amateur Standard 2006 Adult Standard | Russia | (place 3) |
2006-01-19 | National - Uk Open Championships 2006 Adult Standard | England | (place 24) |
2005-12-03 | IDSF - IDSF Open Standard Adult Standard | Croatia | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|