Representing country | : | Not available |
Best result | : | 3 at Ponne 'De Danser'
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 3 Juniore |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-01-21 :: NADB :: Wijchen Swingt Internationaal - Debutanten 4 Junioren - The Netherlands (place 4) |
Last competition recorded |
2002-03-10 :: NADB :: Ponne 'De Danser' - Debutanten 3 Juniore - The Netherlands (place 3) |
|
All recorded competitions |
2002-03-10 | NADB - Ponne 'De Danser' Debutanten 3 Juniore | The Netherlands | (place 3) |
2001-04-29 | NADB - Great Gala of Dancing Debutanten 3 Junioren | The Netherlands | (place 6) |
2001-02-18 | NADB - De Bruijn-Bonel Latin Debutanten 3 | The Netherlands | (place 6) |
2001-01-29 | NADB - Westlandse Kampioenschappen Debutanten 4 Junioren | The Netherlands | (place 3) |
2000-10-07 | NADB - Miss Ballroom Latin Debutanten 3 | The Netherlands | (place 3) |
2000-02-20 | NADB - De Bruijn-Bonel Latin Debutanten 4 | The Netherlands | (place 3) |
2000-01-23 | NADB - Wijchen Swingt Internationaal Latin Debutanten 4 | The Netherlands | (place 5) |
2000-01-21 | NADB - Wijchen Swingt Internationaal Debutanten 4 Junioren | The Netherlands | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|