Representing country | : | Not available |
Best result | : | 8 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-12-04 :: IDSF :: IDSF Open Latin - IDSF - Moscow (place 17) |
Last competition recorded |
2000-12-17 :: IDSF :: IDSF Open Latin - IDSF - Russia (place 14) |
|
All recorded competitions |
2000-12-17 | IDSF - IDSF Open Latin IDSF | Russia | (place 14) |
2000-10-29 | IDSF - IDSF International Open Latin IDSF | Russia | (place 14) |
2000-10-22 | IDSF - IDSF International Open Latin IDSF | Finland | (place 8) |
2000-03-26 | IDSF - IDSF Open Latin IDSF | Nizhni Novgorod | (place 9) |
1999-12-29 | IDSF - IDSF Open Latin IDSF | Latvia | (place 9) |
1999-12-04 | IDSF - IDSF Open Latin IDSF | Moscow | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|