Representing country | : | Not available |
Best result | : | 3 at Podjestedsky Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-14 :: National :: Plzen A-Class Competitions 2006 - Adult Latin - Czech Republic (place 29) |
Last competition recorded |
2009-04-19 :: IDSF :: IDSF Open Latin - Adult Latin - Austria (place 80) |
|
All recorded competitions |
2009-04-19 | IDSF - IDSF Open Latin Adult Latin | Austria | (place 80) |
2009-04-04 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 96) |
2008-11-15 | IDSF - IDSF International Open Latin Adult Latin | Austria | (place 131) |
2008-11-01 | IDSF - IDSF Open Latin Adult Latin | Czech Republic | (place 33) |
2008-04-04 | National - Brno Open 2008 Adult Rising Stars LA | Czech Republic | (place 54) |
2007-10-20 | National - Podjestedsky Cup 2007 Adults B Latin | Czech Republic | (place 3) |
2007-02-03 | National - Uhlirske Janovice 2007 Adults A Latin | Czech Republic | (place 43) |
2006-10-14 | National - Plzen A-Class Competitions 2006 Adult Latin | Czech Republic | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|