Representing country | : | Not available |
Best result | : | 11 at Governor's Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-11 :: National :: Lights of the Great City 2006 - Youth 10 Dance - Russia (place 11) |
Last competition recorded |
2007-05-08 :: National :: Governor's Cup 2007 - Youth Latin - Russia (place 11) |
|
All recorded competitions |
2007-05-08 | National - Governor's Cup 2007 Youth Latin | Russia | (place 11) |
2007-02-11 | National - Russian Club Cup 2007 Youth Standard | Russia | (place 59) |
2007-02-10 | National - Russian Club Cup 2007 Youth Latin | Russia | (place 81) |
2007-02-03 | National - Pearl of Ural Cup 2007 Youth Latin | Russia | (place 14) |
2007-02-03 | National - Pearl of Ural Cup 2007 Youth Standard | Russia | (place 14) |
2007-01-14 | National - Russian Youth Latin 2007 Youth Latin | Russia | (place 34) |
2007-01-14 | National - Golden Ring of Greater Moscow 2007 Youth Standard | Russia | (place 24) |
2006-11-11 | National - Lights of the Great City 2006 Youth 10 Dance | Russia | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|