Representing country | : | Not available |
Best result | : | 12 at EADA National Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-18 :: National :: British National Championships 2006 - Adult Latin - England (place 34) |
Last competition recorded |
2007-06-24 :: EADA :: EADA National Championships 2007 - Adult Latin - England (place 12) |
|
All recorded competitions |
2007-06-24 | EADA - EADA National Championships 2007 Adult Latin | England | (place 12) |
2007-05-31 | National - Blackpool Amateur Ballroom Adult | England | (place 213) |
2007-05-30 | National - Blackpool 1st Qual Amateur Ballroom Adult Standard | England | (place 280) |
2007-05-29 | National - Blackpool Amateur Latin Adult | England | (place 252) |
2007-05-28 | National - Blackpool 1st Qual Amateur Latin Adult Latin | England | (place 360) |
2007-05-21 | IDSF - IDSF International Open Latin Adult Latin | England | (place 63) |
2007-05-07 | National - BATD English Championships 2007 Adult Latin | England | (place 18) |
2006-11-18 | National - British National Championships 2006 Adult Latin | England | (place 34) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|