Representing country | : | Not available |
Best result | : | 29 at Novosibirsk Lights 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-11 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 268) |
Last competition recorded |
2008-02-10 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 338) |
|
All recorded competitions |
2008-02-10 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 338) |
2008-02-09 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 271) |
2007-10-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 323) |
2007-10-26 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 372) |
2007-10-24 | National - Russian Open 2007 Adult Rising Stars ST | Russia | (place 307) |
2007-10-23 | National - Russian Open 2007 Adult Rising Stars LA | Russia | (place 387) |
2007-02-18 | National - Novosibirsk Lights 2007 Adult Latin | Russia | (place 29) |
2007-02-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 268) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|