Representing country | : | Not available |
Best result | : | 5 at Dutch Open Assen 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-11 :: National :: Blackpool Junior Festival 2007 - Junior Standard - Engalnd (place 90) |
Last competition recorded |
2008-10-08 :: National :: The International 2008 - Junior Standard - England (place 62) |
|
All recorded competitions |
2008-10-08 | National - The International 2008 Junior Standard | England | (place 62) |
2008-10-07 | National - The International 2008 Junior Latin | England | (place 40) |
2008-10-05 | National - The Imperial 2008 Junior Latin | England | (place 48) |
2008-10-05 | National - The Imperial 2008 Junior Standard | England | (place 40) |
2008-03-27 | National - Junior Blackpool Dance Festival 2008 Junior Latin | England | (place 83) |
2008-03-26 | National - Junior Blackpool Dance Festival 2008 Junior Standard | England | (place 90) |
2007-11-09 | National - Dutch Open Assen 2007 Junior I Latin | Netherlands | (place 6) |
2007-11-08 | National - Dutch Open Assen 2007 Junior I Standard | Netherlands | (place 5) |
2007-04-12 | National - Blackpool Junior Festival 2007 Junior Latin | Engalnd | (place 80) |
2007-04-11 | National - Blackpool Junior Festival 2007 Junior Standard | Engalnd | (place 90) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|