Representing country | : | Not available |
Best result | : | 36 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-01-25 :: IDSF :: IDSF Grand Slam Latin - Adult - Germany (place 60) |
Last competition recorded |
2003-02-08 :: IDSF :: IDSF Open Latin - Adult - Italy (place 36) |
|
All recorded competitions |
2003-02-08 | IDSF - IDSF Open Latin Adult | Italy | (place 36) |
2003-02-02 | IDSF - IDSFOpen Latin IDSF | Italy | (place 36) |
2003-01-25 | IDSF - IDSF International Open Latin IDSF | Germany | (place 60) |
2003-01-25 | IDSF - IDSF Grand Slam Latin Adult | Germany | (place 60) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|