Representing country | : | Not available |
Best result | : | 29 at IDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I 10 Dance |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-06-09 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Germany (place 44) |
Last competition recorded |
2007-08-18 :: National :: German Open 2007 - Junior I 10 Dance - Germany (place 80) |
|
All recorded competitions |
2007-08-18 | National - German Open 2007 Junior I 10 Dance | Germany | (place 80) |
2007-08-17 | National - German Open 2007 Junior I Latin | Germany | (place 83) |
2007-06-10 | IDSF - IDSF Junior II Open Standard Junior II Standard | Germany | (place 29) |
2007-06-09 | IDSF - IDSF Junior II Open Latin Junior II Latin | Germany | (place 44) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|