Representing country | : | Not available |
Best result | : | 3 at Autumn Cup 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-18 :: National :: Polish Grand Prix 2003 - Junior II Latin - Poland (place 3) |
Last competition recorded |
2004-12-05 :: IDSF :: IDSF International Open Latin - Adult Latin - Lithuania (place 22) |
|
All recorded competitions |
2004-12-05 | IDSF - IDSF International Open Latin Adult Latin | Lithuania | (place 22) |
2004-12-04 | National - Lithuanian Open 2004 Youth Latin | Lithuania | (place 12) |
2004-10-09 | National - Autumn Cup 2004 Youth Latin | Lithuania | (place 3) |
2004-10-09 | National - Autumn Cup 2004 Adult Latin | Lithuania | (place 6) |
2004-06-12 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 8) |
2004-04-04 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 40) |
2004-04-03 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 40) |
2004-03-07 | National - Vilnius Open 2004 Youth Latin | Lithuania | (place 15) |
2003-10-18 | National - Polish Grand Prix 2003 Junior II Latin | Poland | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|