Representing country | : | Not available |
Best result | : | 10 at Sudak Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-20 :: IDSF :: IDSF International Open Standard - Adult Standard - Finland (place 54) |
Last competition recorded |
2009-03-15 :: National :: Crystal Cup 2009 - Youth Standard - Russia (place 28) |
|
All recorded competitions |
2009-03-15 | National - Crystal Cup 2009 Youth Standard | Russia | (place 28) |
2009-01-17 | National - Dynamo Cup 2009 Adult Standard | Russia | (place 28) |
2008-10-19 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 11) |
2008-10-18 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 30) |
2008-06-22 | National - Sudak Open 2008 Youth Standard | Ukraine | (place 10) |
2008-06-22 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 31) |
2007-10-26 | National - Russian Open 2007 Youth Standard | Russia | (place 160) |
2007-10-20 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 54) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|