Representing country | : | Not available |
Best result | : | 7 at Russian RDU Championships 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-26 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Russia (place 194) |
Last competition recorded |
2008-11-29 :: National :: Ritm Open 2008 - Adult Standard - Russia (place 54) |
|
All recorded competitions |
2008-11-29 | National - Ritm Open 2008 Adult Standard | Russia | (place 54) |
2008-10-24 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 194) |
2008-04-26 | National - Russian RDU Championships 2008 Adult Standard | Russia | (place 7) |
2007-10-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 204) |
2007-10-26 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 194) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|