Representing country | : | Not available |
Best result | : | 26 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-23 :: National :: Russian Open 2007 - Adult Rising Stars LA - Russia (place 345) |
Last competition recorded |
2008-12-13 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 116) |
|
All recorded competitions |
2008-12-13 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 116) |
2008-10-24 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 247) |
2008-10-11 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 33) |
2008-05-02 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 26) |
2007-10-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 316) |
2007-10-26 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 362) |
2007-10-24 | National - Russian Open 2007 Adult Rising Stars ST | Russia | (place 248) |
2007-10-23 | National - Russian Open 2007 Adult Rising Stars LA | Russia | (place 345) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|