Representing country | : | Not available |
Best result | : | 4 at Snowball Classic 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-02-09 :: National :: Snowball Classic 2008 - Adult Rising Stars LA - Canada (place 4) |
Last competition recorded |
2009-09-19 :: IDSF :: IDSF Open Latin - Adult Latin - Canada (place 16) |
|
All recorded competitions |
2009-09-19 | IDSF - IDSF Open Latin Adult Latin | Canada | (place 16) |
2009-09-18 | IDSF - IDSF Senior I Open Standard Adult Standard | Canada | (place 9) |
2009-09-17 | IDSF - IDSF Open Ten Dance Adults 10 Dance | Canada | (place 8) |
2009-09-05 | IDSF - IDSF Grand Slam Latin Adult Latin | Usa | (place 50) |
2009-09-04 | IDSF - IDSF Grand Slam Standard Adult Standard | Usa | (place 52) |
2009-02-14 | IDSF - IDSF International Open Standard Adult Standard | Canada | (place 19) |
2009-02-13 | IDSF - IDSF Rising Stars Open Standard Adult Standard | Canada | (place 11) |
2009-02-13 | IDSF - IDSF International Open Latin Adult Latin | Canada | (place 11) |
2008-02-09 | National - Snowball Classic 2008 Adult Rising Stars LA | Canada | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|